ယနေ့ (442) | အင်္ဂါနေ့ May 20 (2) | ဗုဒ္ဓဟူးနေ့ May 21 (0) | ကြာသပတေးနေ့ May 22 (0) | သောကြာနေ့ May 23 (0) | စနေနေ့ May 24 (0) | တနင်္ဂနွေနေ့ May 25 (0) | ယခုထက်ပို၍ (0) |
0-0 တိုက်ရိုက် | Miwa Harimoto/Sora Matsushima | Ivor Ban/Hana Arapovic | 15 | |
0-0 တိုက်ရိုက် | 2.16Guilherme Teodoro/Giulia Takahashi | 1.62Berzosa Daniel/Matiunina Veronika | 16 | |
0-0 တိုက်ရိုက် | Manush Utpalbhai Shah/Diya Parag Chitale | Oh Junsung/Kim Nayeong | 18 | |
0-0 တိုက်ရိုက် | 2.04Abdel-Aziz/Alhodaby Mari | 1.70Niagol Stoyanov/Giorgia Piccolin | 14 | |
0-0 တိုက်ရိုက် | 1.13I-Ching Cheng/Yun-Ju Lin | 5.16Kristian Karlsson/Christina Kallberg | 15 |
0-0 တိုက်ရိုက် | 4.22Marek Drbohlav | 1.18Miloslav Ullman | 23 |
0-0 တိုက်ရိုက် | 6.00Dmitrii Kustov | 1.10Oleg Zyuganov | 13 | |
0-0 တိုက်ရိုက် | 6.00Ilya Novikov | 1.10Nikolay Tarasenkov | 16 |
0-0 တိုက်ရိုက် | 1.77Milan Flesar | 1.98Ladislav Svanda | 14 | |
0-0 တိုက်ရိုက် | 5.16Marek Volny | 1.13Richard Macura | 12 | |
0-0 တိုက်ရိုက် | Marek Kostal | Tomas Varnuska | 10 |
0-0 တိုက်ရိုက် | 1.20Jan Benak | 3.94Ladislav Dobias | 15 | |
0-0 တိုက်ရိုက် | 1.75Jan Vonasek | 2.00Vaclav Hejda Jr | 17 |
0-0 တိုက်ရိုက် | 1.83Adam Klajber | 1.91Boguslav Koszyk | 15 |
0-0 တိုက်ရိုက် | 4.70Mikhail Stiranets | 1.15Sergey Pisklov | 4 |
0-0 တိုက်ရိုက် | 1.22Mikhail Tsyganovskiy | 3.77Vitaly Shaban | 5 |
0-0 တိုက်ရိုက် | Semen Shevnin | Ilya Semerkin | 0 |
0-0 တိုက်ရိုက် | Daniil Tolizin | Mikhail Butylev | 14 |
0-0 တိုက်ရိုက် | Miwa Harimoto/Sora Matsushima | Ivor Ban/Hana Arapovic | 15 | |
0-0 တိုက်ရိုက် | Lin Shidong/Man Kuai | Simon Gauzy/Pavade Prithika | 12 | |
0-0 တိုက်ရိုက် | Guilherme Teodoro/Giulia Takahashi | Berzosa Daniel/Matiunina Veronika | 16 | |
0-0 တိုက်ရိုက် | Manush Utpalbhai Shah/Diya Parag Chitale | Oh Junsung/Kim Nayeong | 18 | |
0-0 တိုက်ရိုက် | Abdel-Aziz/Alhodaby Mari | Niagol Stoyanov/Giorgia Piccolin | 14 | |
0-0 တိုက်ရိုက် | I-Ching Cheng/Yun-Ju Lin | Kristian Karlsson/Christina Kallberg | 15 |
0-0 တိုက်ရိုက် | 2.38+1.50Marek Drbohlav | 1.50-1.50Miloslav Ullman | 23 | |
0-0 တိုက်ရိုက် | 1.43+2.50Marek Drbohlav | 2.53-2.50Miloslav Ullman | 23 |
0-0 တိုက်ရိုက် | Dmitrii Kustov | Oleg Zyuganov | 13 | |
0-0 တိုက်ရိုက် | Ilya Novikov | Nikolay Tarasenkov | 16 |
0-0 တိုက်ရိုက် | Milan Flesar | Ladislav Svanda | 14 | |
0-0 တိုက်ရိုက် | Marek Volny | Richard Macura | 12 | |
0-0 တိုက်ရိုက် | Marek Kostal | Tomas Varnuska | 10 |
0-0 တိုက်ရိုက် | Jan Benak | Ladislav Dobias | 15 | |
0-0 တိုက်ရိုက် | Jan Vonasek | Vaclav Hejda Jr | 17 | |
0-0 တိုက်ရိုက် | Maciej Kolek | Dawid Stapor | 0 |
0-0 တိုက်ရိုက် | Adam Klajber | Boguslav Koszyk | 15 |
0-0 တိုက်ရိုက် | Mikhail Stiranets | Sergey Pisklov | 4 |
0-0 တိုက်ရိုက် | Mikhail Tsyganovskiy | Vitaly Shaban | 5 |
0-0 တိုက်ရိုက် | Semen Shevnin | Ilya Semerkin | 0 |
0-0 တိုက်ရိုက် | Daniil Tolizin | Mikhail Butylev | 14 |
May 19 16:40 | 1.08Qiu Dang | 8.14Tom Jarvis | 6 | |
May 19 **:** | 3.56Robert Gardos | 1.30Maharu Yoshimura | 6 | |
May 19 **:** | 1.38Kristian Karlsson | 3.08Alvaro Robles | 6 | |
May 19 22:20 | 1.11Lebrun Felix | 6.88Shah Manush Utpalbhai | 6 | |
May 19 16:40 | 1.31Benedikt Duda | 3.50Noshad Alamiyan | 6 | |
May 19 **:** | 1.31Shinozuka Hiroto | 3.50Kirill Gerassimenko | 6 | |
May 19 22:20 | 1.47Kao Cheng-Jui | 2.69Panagiotis Gionis | 5 | |
May 19 22:20 | 1.14Patrick Franziska | 6.00Samuel Kulczycki | 6 | |
May 19 16:40 | 2.85Adrien Rassenfosse | 1.43Ricardo Walther | 12 | |
May 19 17:30 | 1.38Kanak Jha | 3.08Eduard Ionescu | 12 | |
May 19 16:40 | 6.88Haug Borgar | 1.11Quadri Aruna | 13 | |
May 19 21:40 | 2.85Daniel Habesohn | 1.43Kenji Matsudaira | 12 | |
May 19 22:20 | 1.85Martin Allegro | 1.97Chirita Iulian | 12 |
May 19 23:40 | 1.19Zhang Mo | 4.84Jessica Reyes Lai | 6 | |
May 19 21:40 | 1.21Goda Hana | 4.44Takahashi Giulia | 6 | |
May 19 **:** | 6.00Jieni Shao | 1.14Odo Satsuki | 13 | |
May 19 **:** | 1.07Doo Hoi Kem | 8.69Gaia Monfardini | 6 | |
May 19 17:30 | 1.12Sun Yingsha | 6.55Pyon Song Gyong | 13 | |
May 19 21:40 | 6.00Piccolin Giorgia | 1.14Suh Hyowon | 13 | |
May 19 17:30 | 2.44Natalia Bajor | 1.56Sawettabut Suthasini | 6 | |
May 19 21:40 | 6.88Ioana Singeorzan | 1.11Shin Yubin | 6 | |
May 19 **:** | 1.30Sibel Altinkaya | 3.56Helmy Yousra | 12 | |
May 19 **:** | 1.18Sofia Polcanova | 5.00Andreea Dragoman | 13 | |
May 19 **:** | 6.88Diya Parag Chitale | 1.11Cheng I-Ching | 13 | |
May 19 17:30 | 1.11Miu Hirano | 6.88Lea Rakovac | 13 | |
May 19 17:30 | 1.91Li Yu-Jhun | 1.91Zhang Lily | 12 | |
May 19 21:40 | 3.56Tsai Yun-En | 1.30Diaz Adriana | 13 | |
May 19 21:40 | 1.09Han Ying | 7.66Arapovic Hana | 13 | |
May 19 22:20 | 3.27Izabela Lupulesku | 1.34Elizabeta Samara | 12 |
May 19 **:** | 1.30Veronika Andrushchenko | 3.56Anna Rzhevska | 6 | |
May 19 **:** | 8.14Olha Yureneva | 1.08Svitlana Yureneva | 6 |
May 19 16:50 | 2.06Filip Marat | 1.77Jonas Kulveit | 2 | |
May 19 18:20 | 2.85Ondrej Sebek | 1.43Martin Novak | 6 | |
May 19 18:50 | 1.65Petr Libovicky | 2.25Vaclav Nykl | 6 | |
May 19 18:55 | 1.61Tomas Cafourek | 2.33Dan Volhejn | 6 | |
May 19 19:20 | 3.08Ondrej Sebek | 1.38Vaclav Nykl | 6 | |
May 19 19:25 | 1.71Filip Marat | 2.14Vaclav Hejda Jr | 4 | |
May 19 19:50 | 1.47Martin Novak | 2.69Petr Libovicky | 6 | |
May 19 19:55 | 1.61Tomas Cafourek | 2.33Vaclav Hejda Jr | 6 | |
May 19 20:20 | 1.97Ondrej Sebek | 1.85Petr Libovicky | 6 | |
May 19 20:25 | 1.77Dan Volhejn | 2.06Filip Marat | 6 | |
May 19 20:50 | 1.97Vaclav Nykl | 1.85Martin Novak | 6 | |
May 19 20:55 | 1.52Tomas Cafourek | 2.53Filip Marat | 6 | |
May 19 21:25 | 1.91Vaclav Hejda Jr | 1.91Dan Volhejn | 6 |
May 19 **:** | 1.40Piotr Chodorski | 2.69Maciej Nowalinski | 6 | |
May 19 **:** | 1.57Grzegorz Poliniewicz | 2.25Lukasz Pietraszko | 6 | |
May 19 **:** | 2.09Miroslav Sklensky | 1.65Artur Grela | 6 | |
May 19 **:** | 1.40Amirreza Abbasi | 2.69Maciej Nowalinski | 6 | |
May 19 **:** | 2.58Wloczko Krzysztof | 1.44Piotr Chodorski | 6 |
May 19 18:00 | 1.47Rafael Turrini | 2.69Liang Qiu | 5 | |
May 19 19:00 | 1.24Florian Bluhm | 4.12Liang Qiu | 7 | |
May 19 19:30 | 1.04Rafael Turrini | 12.11Koloidenko Pylyp | 5 | |
May 19 20:30 | 2.53Florian Bluhm | 1.52Dennis Klein | 7 | |
May 19 21:00 | 6.55Koloidenko Pylyp | 1.12Liang Qiu | 6 | |
May 19 22:30 | 1.21Dennis Klein | 4.44Liang Qiu | 5 | |
May 19 23:30 | 1.24Koloidenko Pylyp | 4.12Boris Brnovic | 7 | |
May 20 00:30 | 1.47Dennis Klein | 2.69Rafael Turrini | 7 | |
May 20 01:00 | 1.47Marco Stefanidis | 2.69Koloidenko Pylyp | 7 |
May 19 **:** | 1.81-1.50Veronika Andrushchenko | 1.91+1.50Anna Rzhevska | 6 | |
May 19 **:** | 1.81+2.50Olha Yureneva | 1.91-2.50Svitlana Yureneva | 6 |
May 19 18:20 | 1.81+1.50Ondrej Sebek | 1.91-1.50Martin Novak | 6 | |
May 19 18:50 | 2.36-1.50Petr Libovicky | 1.53+1.50Vaclav Nykl | 6 | |
May 19 18:55 | 2.33-1.50Tomas Cafourek | 1.61+1.50Dan Volhejn | 6 | |
May 19 19:20 | 1.86+1.50Ondrej Sebek | 1.86-1.50Vaclav Nykl | 6 | |
May 19 19:50 | 2.00-1.50Martin Novak | 1.73+1.50Petr Libovicky | 6 | |
May 19 19:55 | 2.33-1.50Tomas Cafourek | 1.61+1.50Vaclav Hejda Jr | 6 | |
May 19 20:20 | 1.44+1.50Ondrej Sebek | 2.61-1.50Petr Libovicky | 6 | |
May 19 20:25 | 2.61-1.50Dan Volhejn | 1.44+1.50Filip Marat | 6 | |
May 19 20:50 | 1.44+1.50Vaclav Nykl | 2.61-1.50Martin Novak | 6 | |
May 19 20:55 | 2.09-1.50Tomas Cafourek | 1.67+1.50Filip Marat | 6 | |
May 19 21:25 | 1.40+1.50Vaclav Hejda Jr | 2.75-1.50Dan Volhejn | 6 |
မည်သည့်လောင်းကစားကိုမှမရွေးရသေးပါ။
အလောင်းအစားအသစ်တစ်ခုကိုရွေးချယ်ရန် သက်ဆိုင်ရာကြေးများကိုနှိပ်ပါ။
SBOBET သုံးစွဲသူမဖြစ်သေးပါ။